-
61 787
Total Kilometres
-
2023
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTMABABA7PA014668 |
| Primary Damage | REAR END |
| Secondary Damage | FRONT END |
| Mileage | 38617 (A) |
| Year | 2023 |
| Make | SUBARU |
| Model | ALL OTHER |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | WV SC |
| Location | RI - EXETER EXETER (02822 2000) |
| Estimated Retail Value | 24900 |
| Estimated Repair Cost | 23197 |
2023 SUBARU ALL OTHER JTMABABA7PA014668 sold on copart WHITE color with such damage REAR END, FRONT END. Mileage on JTMABABA7PA014668 SUBARU ALL OTHER 2023 - 38617. Auction Date in USA auction copart. This vehicle JTMABABA7PA014668 obtain an engine . This SUBARU ALL OTHER 2023 features ALL WHEEL DRIVE